Agents
Sold By
- Loading...
- Photos
- Description
House in ROLLESTON
Clearview School Zone
Lot 1 - 1135m2, $199,000 Under Offer
Lot 2 - 915m2, $175,000 Sold
Lot 3 - 1225m2, $195,000 Under Offer
Lot 4 - 1270m2, $195,000
Lot 5 - 1320m2, $205,000 Under Offer
Lot 6 - 1165m2, $199,000 Under Offer
Lot 7 - 1225m2, $195,000 Under Offer
Lot 8 - 1260m2, $199,000
Property ID:
RLL20712
Land:
1,225m² / 0.3 acres
Share:
