Agents
Sold By
- Loading...
- Loading...
- Photos
- Description
House in ROLLESTON
Clearview School Zone
Lot 1 - 1135m2, $199,000 Sold
Lot 2 - 915m2, $185,000 Sold
Lot 3 - 1225m2, $195,000 Sold
Lot 4 - 1270m2, $195,000 For Sale
Lot 5 - 1320m2, $205,000 Sold
Lot 6 - 1165m2, $199,000 Sold
Lot 7 - 1225m2, $195,000 Sold
Lot 8 - 1260m2, $199,000 For Sale
Property ID:
RLL20713
Land:
1,260m² / 0.31 acres
Share:
